Crawler Bulldozer Equipment SD22 Cheap Dozers For Sale
Brief Introduction
More power, greater efficiency
Engine model: Cummins NT855-C280S10
Net power: 162 kW/220HP/1800 rpm
Operating weight: 23.4 t
Technical Features
The SD22 bulldozer is a large horsepower, advanced technology bulldozer with a Cummins 855C engine delivering high torque yet low fuel consumption. An exhaust turbocharger ensures uninterrupted performance at altitudes up to 3200m. Hydraulic drive and control technology deliver reliable performance and easy control.
PRODUCT | SD22 | ||
PERFORMANCE PARAMETERS | Operatiing Weight (kg) | 23450 | |
Rated horsepower (kw/hp) | 175/1800 | ||
Minimum turning radius (mm) | 3300 | ||
Ground pressure (kpa) | 66 | ||
ENGINE | Model | Chongqing cummins NT855-C280S10 | |
Emission | China I | ||
Type | In-line,direct injection,water cooled,4-cycles,turbocharged | ||
No.of cylinders×Bore×stroke (mm×mm) | 6×140×152 | ||
Piston displacement (L) | 14 | ||
Horsepower/rpm (kw/rpm) | 175/1800 | ||
Maximum torque (N.m/r/min) | 1030/1250 | ||
DIMENSIONS | Length(mm) | 5495 | |
Width(mm) | 3725 | ||
Height(mm) | 3402 | ||
TRAVELING PERFORMANCE | Forward/Reverse(km/h) | F1:0-3.6 F2:0-6.5 F3:0-11.2 R1:0-4.3 R2:0-7.7 R3:0-13.2 | |
Gradeability(deg) | 30 | ||
Clearance(mm) | 405 | ||
TRANSMISSION | Torque convertor | 3-element, single stage, 1-phase | |
Gear box | Planetary gear and powershift transmission, hydraulically actuated, forced lubrication | ||
Main drive | Spiral bevel gear, single-stage speed reduction, splash lubrication | ||
Steering clutch | Wet multiple disc,coned disc spring loaded, hydraulically actuated, hand operated,interconnected with steering brake | ||
Brake | Wet, contracting band,foot operated with hydraulic booster | ||
Final driver | spur gear,double reduction ,splash lubrication | ||
UNDERCARRIAGE | Suspension | Swing type of sprayed beam,suspended structure of equalizer bar | |
Track gauge (mm) | 2000 | ||
Shoe width (mm) | 560 | ||
Track length on ground (mm) | 2730 | ||
Number of shoes (each side) | 38 | ||
Pitch (mm) | 216 | ||
Carrier rollers (each side) | 2 | ||
Track rollers (each side) | 6 | ||
WORKING HYDRAULIC SYSTEM | Pressure (MPa) | 14 | |
Working pump | Gear pump | ||
Valve | Multi-way valve | ||
Bore of blade lift cylinder (mm) | φ120 | ||
Bore of blade tilt cylinder (mm) | φ200 | ||
TANK CAPACITY | Fuel tank capacity (L) | 450 | |
Working hydraulic tank capacity (L) | 110 | ||
WORKING EQUIPMENT | Blade width (mm) | 3725 | |
Blade height (mm) | 1315 | ||
Blade capacity (m³) | 6.4 | ||
Max.Drop below ground of blade | 1210 | ||
Lift height of blade | 540 | ||
Type of ripper | Single shank/3 shanks | ||
Maximum digging depth of ripper (mm) | Single 695 Three 666 | ||
Maximum lifting height of ripper (mm) | Single 515 Three 555 |
Bulldozer International SD13S Cheap Crawler Dozer Price for Sale
Bulldozer Construction Equipment SD22W Crawler Dozer Machine
International Bulldozer SD13R Mining Dozer Earth Moving Machines
New Bulldozer SD42-3 Industrial SHANTUI Crawler Dozer for Sale
SHANTUI SD16E Bulldozer Best Dozer Earth Moving Equipment
Compact Bulldozer For Sale SD13 Earth Moving Equipment
Shantui Dozer SD16 Bulldozer Machine Earth Moving Machines
Crawler Bulldozer Equipment SD22 Cheap Dozers For Sale
Bulldozer For Sale SD32 Mining Dozer Construction Bulldozer
Bulldozer Construction SD23 Best Crawler Dozer For Sale
*Required
Products
Crawler Bulldozer Equipment SD22 Cheap Dozers For SaleCopyright © Shanghai Super-above Industry Holdings Co.,Ltd Designed by Site.nuo.cn