Model NO.: XE15U
Operating Weight: 1795kg
Port: Shanghai
Payment Terms: L/C,T/T
Specification: CE
Production Capacity: 10000PC/Year
XCMG Crawler Hydraulic Excavator Mini Digger For Sale
Brief Introduction
Feature
1. The overall layout and the axle load distribution are more reasonable to achieve better traveling stability and the maximum traveling speed is up to 40km/h to realize faster site transfer speed.
Description | Parameter | |||
Operating weight | 1795Kg | |||
Bucket capacity | 0.04m³ | |||
Engine | Model | / | D782-E3B | |
-CBH-1 | ||||
Style | / | √ | ||
Four strokes | √ | |||
Water cooling | √ | |||
Turbo-charging | × | |||
Air to air intercooler |
/ | |||
No. of cylinders | 3 | |||
Output power | 9.8/2300kw/rpm | |||
torque/speed | 44.5/1800N.m | |||
Displacement | 0.778L | |||
Travel speed(H/L) | 4.3/2.2km/h | |||
Main performance | Rotating speed | 9.5r/min | ||
Grade ability | 30° | |||
Ground pressure | 28.5kPa | |||
Bucket digging force | 16kN | |||
Arm crowd force | 10kN | |||
Maximum traction | 15.6kN | |||
Main pump | / | |||
Hydraulic system | Rated flow of main pump | 56.8L/min | ||
Pressure of prime valve | 22MPa | |||
Pressure of travel system | 22MPa | |||
Pressure of swing system | 11MPa | |||
Pressure of pilot system | 3.9MPa | |||
Oil Capacity | Fuel tank capacity | 18L | ||
Hydraulic tank capacity | 17L | |||
Engine oil capacity | 3.8L | |||
Overall length | 3560mm | |||
Appearance size | Overall width | 1240mm | ||
Overall height | 2348mm | |||
Width of platform | 990mm | |||
Length of crawler | ||||
Overall width of chassis | 990/1240mm | |||
Width of crawler | 230mm | |||
Track length on ground | 1270mm | |||
Crawler gauge | 760/1010mm | |||
Clearance under counterweight | 450mm | |||
Min. ground clearance | 145mm | |||
Min. tail swing radius | 620mm | |||
Height of track | ||||
Max. digging height | 3475mm | |||
Working scope | Max. dumping height | 2415mm | ||
Max. digging depth | 2290mm | |||
Max. vertical wall digging depth | 1750mm | |||
Max. digging reach | 3900mm | |||
Min. swing radius | 1530mm | |||
Length of boom | 1690mm | |||
Worker | Length of arm | 1100mm | ||
Bucket capacity | 0.04m³ |
Note: Excavators of various tonnages according to your work condition are available.
How to Choose the Right Excavator >
Medium Size Excavator 20 Ton Excavator Diggers For Sale
Small Excavator for Sale Best 7 Tonne Digger Excavator
XCMG 14 Ton Excavation Equipment Small Excavator For Sale
Hydraulic Crawler Excavator Mini Earth Moving Equipment
Hydraulic Excavator Crawler Earthmoving Equipment for Sale
Hydraulic Crawler Excavator Earthmoving Equipment for Sale
Crawler Excavator XCMG Digger China Construction Equipment
Medium Excavator 33.8 Ton Excavator Earth Moving Equipment
XCMG Big Excavator For Sale Heavy Construction Equipment
Crawler Excavator XCMG Construction Plant and Equipment
Heavy Excavator XCMG Crawler Earth Moving Machines for Sale
Heavy Excavator XCMG Crawler Digger Earth Moving Equipment
New XCMG 4 Ton Mini Excavator Small Digger For Sale
Hydraulic Mini Excavator For Sale Earth Moving Equipment
XCMG 8 Ton Excavator Small Digger Earth Moving Machines
Hydraulic 25 Ton Excavator Medium Size Construction Digger
XCMG Large Excavator For Sale Heavy Mining Crawler Digger
Medium Excavator XCMG New Excavator For Sale XE225CA
Medium Excavator Long Reach Excavator For Sale XE215CLL
Medium Excavator Crawler Excavator For Sale XE235C
Medium Excavator XCMG long reach excavator XE260CLL
Big Excavator For Sale Heavy Digger Excavator XE500CA
XCMG Crawler Hydraulic Excavator Mini Digger For Sale
*Required
Products
XCMG Crawler Hydraulic Excavator Mini Digger For SaleCopyright © Shanghai Super-above Industry Holdings Co.,Ltd Designed by Site.nuo.cn