Stationary Concrete Batching Plant Cement Mixing Machine
Model |
|
HZS60 | HZS90 | HZS120 | HZS180 | HZS200 | |
Theoretical productivity | m3/h | 60 | 90 | 120 | 180 | 200 | |
Mixer nominal capacity | m3 | 1 | 1.5 | 2 | 3 | 4 | |
Aggregate bin: quantity and capacity | m3 | 3×12 | 4×12 | 4×15 | 4×25 | 4×30 | |
Max. weighing value | Aggregate | kg | 3000 | 4×1200 | 4×2000 | 4×3000 | 4×4000 |
Cement | kg | 600 | 1000 | 1200 | 1800 | 2000 | |
Flyash | kg | - | 300 | 400 | 400 | 800 | |
Water | kg | 250 | 400 | 500 | 800 | 1200 | |
Additive | kg | 40 | 40 | 50 | 80 | 80 | |
Measuring accuracy | Aggregate | % | ±2 | ||||
Powder | % | ±1 | |||||
Water | % | ±1 | |||||
Additive | % | ±1 | |||||
Unloading height |
|
|
3.8m | 3.8m | 3.8m | 4m | 4m |
Dimension (length× width) |
|
m | 31×16 | 27×16.2 | 47×22 | 58×19 | 68×22 |
Model |
|
HZS35 | HZS50-CP1000 | HZS75-CP1500 | HZS120D | HZS150 | |
Theoretical productivity | m3/h | 35 | 50 | 75 | 100 | 150 | |
Mixer nominal capacity | m3 | 0.75 | 1 | 1.5 | 2 | 3 | |
Aggregate bin: quantity and capacity | m3 | 3×2 | 3×7 | 3×12 | 4×15 | 4×25 | |
Max. weighing value | Aggregate | kg | 2000 | 3000 | 4000 | 4×2000 | 4×3000 |
Cement | kg | 400 | 600 | 1000 | 1200 | 1800 | |
Flyash | kg | - | - | - | 400 | 800 | |
Water | kg | 250 | 250 | 400 | 500 | 300 | |
Additive | kg | 40 | 40 | 40 | 50 | 80 | |
Measuring accuracy | Aggregate | % | ±2 | ||||
Powder | % | ±1 | |||||
Water | % | ±1 | |||||
Additive | % | ±1 | |||||
Unloading height |
|
|
3.8m | 3.8m | 3.8m | 4m | 4m |
Dimension (length× width) |
|
m | 16×11.5 | 16×13 | 27×13 | 33×14 |
38×17 |
*Required
Products
Stationary Concrete Batching Plant Cement Mixing MachineCopyright © Shanghai Super-above Industry Holdings Co.,Ltd Designed by Site.nuo.cn