Spring Cone Crusher for Sale Construction Waste Crusher
Brief Introduction
The S series high-efficiency spring cone crushers are manufactured based on the domestically most advanced spring cone crusher technology, after optimization of the cavity type based on the technology of the traditional spring cone crushers, the Series high efficiency spring cone crushers have further improved the relevant performance: the traditional reliable spring safety device is maintained and the adjustment device has been changed into a hydraulic one, which can ensure the equipment stability to the maximum extent and make the operation more convenient, And become earliest and most widely used cone crusher all over the world.
Product Advantages
2. Classic structure, more reliable operation
3. Hydraulic lubrication system, more simple operation
4. Multiple types can adapt to a variety of operating conditions
Technical Data
Model | Movable Cone Diameter (mm) (inch) | Cavity | Closed Side | Open Side | Discharging Opening (mm) | REV (r/min) | Power (kw) |
|
Capacity (t/h) | Machine Size (mm) |
Max.Feeding (mm) | ||||||||||
S36"B | 900 (3′) | medium | 83 | 102 | 9-22 | 580 | 6-75 |
|
45-91 | 2821×1880 ×2164 |
coarse | 159 | 175 | 13-38 | 59-163 | ||||||
S36"D | 914 (3′) | fine | 13 | 41 | 3-13 | 580 | 6-75 |
|
27-90 | 2821×1880 ×2410 |
medium | 33 | 60 | 3-16 | 27-100 | ||||||
coarse | 51 | 76 | 6-19 | 65-140 | ||||||
S51"B | 1295 (4 1/4′) | fine | 109 | 137 | 13-31 | 485 | 6-185 |
|
109-181 | 2800×2342 ×2668 |
medium | 188 | 210 | 16-31 | 132-253 | ||||||
coarse | 216 | 241 | 19-51 | 172-349 | ||||||
S51"D | 1295 (4 1/4′) | fine | 29 | 64 | 3-16 | 485 | 6-160 |
|
36-163 | 2800×2342 ×2668 |
medium | 54 | 89 | 6-16 | 82-163 | ||||||
coarse | 70 | 105 | 10-25 | 109-227 | ||||||
S66"B | 1650 (5 1/2′) | fine | 188 | 209 | 16-38 | 485 | 6-240 | 181-327 | 3911×2870 ×3771 | |
medium | 213 | 241 | 22-51 | 258-417 | ||||||
coarse | 241 | 268 | 25-64 | 299-635 | ||||||
S66"D | 1650 (5 1/2′) | fine | 35 | 70 | 5-13 | 485 | 6-240 | 90-209 | 3917×2870 ×3771 | |
medium | 54 | 89 | 6-19 | 136-281 | ||||||
coarse | 98 | 133 | 10-25 | 190-336 | ||||||
S84"B | 2134 (7′) | fine | 253 | 278 | 19-38 | 435 | 6-400 | 381-726 | 5200×4300 ×4700 | |
medium | 303 | 334 | 25-51 | 608-998 | ||||||
coarse | 334 | 369 | 31-64 | 870-1400 | ||||||
S84"D | 2134 (7′) | fine | 51 | 105 | 5-16 | 435 | 6-400 | 190-408 | 5200×4300 ×4700 | |
medium | 95 | 133 | 10-19 | 354-508 | ||||||
coarse | 127 | 178 | 13-25 | 454-599 |
Portable Crusher Plant Crushing and Screening Equipment
Quarry Sand Cone Crusher Crushing Coal Mining Equipment
Cone Crusher Symons Crusher Mining Equipment Industry
Vertical Shaft Impact Crusher VSI Crusher Mining Equipment
Mobile Stone Crusher Plant Rock Crushing and Screening
Spring Cone Crusher for Sale Construction Waste Crusher
Impact Crusher Manufacturer Mining Equipment 90-450tph
Primary Jaw Crusher 160-1510tph Machines Used in Mining
VSI Crusher Vertical Shaft Impact Sand Making Machine China
PEW Jaw Crusher Stone Mining Crushing Equipment 15-650tph
Impact Crusher Secondary Tertiary Stone Crusher 50-260tph
Primary Stone Crusher PE Jaw Crusher Supplier 45-800tph
*Required
Products
Spring Cone Crusher for Sale Construction Waste CrusherCopyright © Shanghai Super-above Industry Holdings Co.,Ltd Designed by Site.nuo.cn