Portable Crusher Plant Crushing and Screening Equipment
Brief Introduction
K series are able to be widely used in such phases as coarse crushing, intermediate crushing, fine crushing, ultra fine crushing sand-making sand washing, sand shaping and screening in fields of metal mines, building aggregates and solid waste treatment, etc. Also they are able to meet customers'requirements for diversification, high quality and high production capacity, and committed to providing customers with comprehensive and systematic integration solutions.
Product Advantages
1. Most comprehensive mobile products assortment4. Most humanized structure design
Technical Data
Sand-making and shaping portable plant
Model |
Screening Equipment |
Crushing Equipment |
Main Belt Conveyor |
Max. Feeding Size (mm) |
Transportation Dimension (mm) |
KV8518-2 | 3Y1848 | B-8518 | B800×7.5m | 40 | 14200×3000×4500 |
KV8522-2 | 3Y1860 | B-8522DR | B800×8.5m | 40 | 14200×3000×4500 |
KV9526-2 | 3Y1860 | B-9526 | B800×8.5m | 45 | 14200×3000×4500 |
KV9532-2 | 3Y1860 | B-9532DR | B800×8.5m | 45 | 14200×3000×4500 |
Model |
Screening Equipment |
Crushing Equipment |
Main Belt Conveyor |
Hopper Volume (m³) |
Max. Feeding Size (mm) |
Transportation Dimension (mm) |
KE600-1 | TSW0936 | PE600×900 | B800×8.3m | 5.3 | 500 |
12150×2600×3950 |
KE750-1 | TSW1139 | PE750×1060 | B1000×8.5m | 7 | 630 |
13000×2850×4400 |
KE760-1 | TSW1139 | PEW760 | B1000×8.5m | 7 | 640 |
13000×2800×4200 |
KE860-1 | TSW1345 | PEW860 | B1200×9.5m | 8 | 720 |
14600×3000×4500 |
KE1100-1 | TSW1548 | PEW1100 | B1400×9.5m | 11 | 930 |
14050×2900×4000 |
KJ98-1 | TSW1139 | HJ98 | B800×8.3m | 5.9 | 560 |
12150×2600×3950 |
KJ110-1 | TSW1345 | HJ110 | B1000×8.5m | 8.5 | 660 |
13200×3000×4400 |
KJ125-1 | TSW1345 | HJ125 | B1400×9.5m | 8 | 800 |
14600×3000×4500 |
KF1214Ⅱ-1 | TSW0936 | PFW1214Ⅱ | B800×8.3m | 5.3 | 500 |
12150×2600×3980 |
KF1315Ⅱ-1 | TSW1345 | PFW1315Ⅱ | B1200×9.5m | 8 | 600 |
14600×3100×4500 |
KF1415Ⅱ-1 | TSW1548 | PFW1415Ⅱ | B1200×9.5m | 11 | 700 |
14050×3000×4000 |
Medium and fine crushing and screening portable plant
Model |
Screening Equipment |
Crushing Equipment |
Main Belt Conveyor |
Max. Feeding Size (mm) |
Transportation Dimension (mm) |
KC36-2 | 3Y1848 | S36 | B800×7.5m | 150 | 12600×3000×4500 |
KC51-2 | 3Y1860 | S51 | B800×8.5m | 205 | 13800×3000×4500 |
KT100-2 | 3Y1848 | HST100H1 | B800×7.5m | 135 | 12600×3000×4500 |
KT160-2 | 3Y1860 | HST160H1 | B800×8.5m | 185 | 13800×3000×4500 |
KT250-2 | 3Y1860 | HST250H1 | B800×8.5m | 215 | 13800×3000×4500 |
KH300-2 | 3Y1860 | HPT300C2 | B800×8.5m | 210 | 13800×3000×4500 |
KF1214-2 | 3Y1860 | PFW1214Ⅲ | B800×8.5m | 250 | 13800×3000×4500 |
KF1315-2 | 3Y2160 | PFW1315Ⅲ | B1000×8.5m | 300 | 13800×3150×4500 |
KF1318-2 | 3Y2160 | PFW1318Ⅲ | B1000×8.5m | 300 | 13800×3150×4500 |
KS1848-1 | 3Y1848 | —— | —— | —— | 12590×3000×4500 |
KS1860-1 | 3Y1860 | —— | —— | —— | 13800×3000×4500 |
KS2160-1 | 3Y2160 | —— | —— | —— | 13800×3150×4200 |
Fine crushing and sand washing portable plant
Model |
Screening Equipment |
Sand Washing Machine |
Crushing Equipment |
Max. Feeding Size (mm) |
Transportation Dimension (mm) |
KV8518-2X | 3YK1848 | XL-915 | B-8518 | 40 | 13700×2950×4500 |
KV8522-2X | 3YK1860 | 2XL-915 | B-8522DR | 40 | 13700×3000×4500 |
KV9526-2X | 3YK1860 | 2XL-915 | B-9526 | 45 | 13700×3000×4500 |
KV9532-2X | 3YK1860 | 2XL-915 |
B-9532DR |
45 | 13700×3000×4500 |
KC36-2X | 3YK1848 | XL-915 | S36 | 150 | 13700×3000×4500 |
KC51-2X | 3YK1860 | XL-915 | S51 | 205 | 13700×3000×4500 |
KH300-2X | 3YK1860 | 2XL-915 | HPT300C2 | 210 | 13700×3000×4500 |
KT250-2X | 3YK1860 | 2XL-915 | HST250H1 | 215 | 13700×3000×4500 |
Complete portable plant
Model |
Screening Equipment |
Crushing Equipment |
Main Belt Conveyor |
Hopper Volume (m³) |
Max. Feeding Size (mm) |
Transportation Dimension (mm) |
KC36-2D | 3YK1848 | S36 | B800×7.5m | 7.2 | 150 | 16850×3000×4500 |
KC51-2D | 3YK1860 | S51 | B800×8.5m | 7.2 | 205 | 16850×3000×4500 |
KT100-2D | 3YK1848 | HST100H1 | B800×7.5m | 7.2 | 135 | 16850×3000×4500 |
KT160-2D | 3YK1860 | HST160H1 | B800×8.5m | 7.2 | 185 | 16850×3000×4500 |
KT250-2D | 3YK1860 | HST250H1 | B800×8.5m | 8 | 215 | 16850×3000×4500 |
KH300-2D | 3YK1860 | HPT300C2 | B800×8.5m | 8 | 210 | 16850×3000×4500 |
KF1214-2D | 3YK1860 | PFW1214Ⅲ | B800×8.5m | 7.2 | 250 | 16120×3000×4500 |
KF1315-2D | 3YK2160 | PFW1315Ⅲ | B1000×8.5m | 8 | 300 | 16120×3150×4500 |
KF1318-2D | 3YK2160 | PFW1318Ⅲ | B1000×8.5m | 8 | 300 | 16120×3150×4500 |
KS1848-1D | 3YK1848 | —— | B800×7.5m | 7.2 | —— | 16910×3000×4500 |
KS1860-1D | 3YK1860 | —— | B800×8.5m | 7.2 | —— | 16910×3000×4500 |
KS2160-1D | 3YK2160 | —— | B1000×8.5m | 8 | —— | 16910×3150×4500 |
Three-in-one portable plant
Model |
Screening Equipment |
Feeding Equipment |
Crushing Equipment |
Hopper Volume (m³) |
Max. Feeding Size (mm) |
Transportation Dimension (mm) |
KF1214-3 | 3YK1848 | TSW0936 | PF1214 | 5.5 | 300 | 16400×2810×4500 |
KF1214Ⅱ-3 | 3YK1848 | TSW0936 | PFW1214Ⅱ | 5.5 | 500 | 16400×2810×4500 |
KE500-3 | 3YK1548 | TSW0936 | PE500×750 | 5.5 | 425 | 16400×2760×4500 |
KE600-3 | 3YK1848 | TSW0936 | PE600×900 | 5.5 | 500 | 16400×2760×4500 |
Four-in-one portable plant
Model |
Screening Equipment |
Feeding Equipment |
Coarse Crushing Equipment |
Medium Crushing Equipment |
Max. Feeding Size (mm) |
Transportation Dimension (mm) |
KE400C55-4 | 3YK1237 | GZD960×3500 | PE400×600 | PYB900 | 350 | 15150×2800×4500 |
KE400C36-4 | 3YK1237 | GZD960×3500 | PE400×600 | S36 | 350 | 15150×2800×4500 |
KE500C55-4 | 3YK1237 | GZD960×3500 | PE500×750 | PYB900 | 425 | 15150×2800×4500 |
KE500C36-4 | 3YK1237 | GZD960×3500 | PE500×750 | S36 | 425 | 15150×2800×4500 |
KE400F110-4 | 3YK1237 | GZD960×3500 | PE400×600 | PF1010 | 350 | 15150×2800×4500 |
KE500F110-4 | 3YK1237 | GZD960×3500 | PE500×750 | PF1010 | 425 | 15150×2800×4500 |
NOTE: The above capacity figures are based on the general throughput of medium hardness materials. Depending on different feeding sizes, rocks types and water content, the actual performance maybe different.
Portable Crusher Plant Crushing and Screening Equipment
Quarry Sand Cone Crusher Crushing Coal Mining Equipment
Cone Crusher Symons Crusher Mining Equipment Industry
Vertical Shaft Impact Crusher VSI Crusher Mining Equipment
Mobile Stone Crusher Plant Rock Crushing and Screening
Spring Cone Crusher for Sale Construction Waste Crusher
Impact Crusher Manufacturer Mining Equipment 90-450tph
Primary Jaw Crusher 160-1510tph Machines Used in Mining
VSI Crusher Vertical Shaft Impact Sand Making Machine China
PEW Jaw Crusher Stone Mining Crushing Equipment 15-650tph
Impact Crusher Secondary Tertiary Stone Crusher 50-260tph
Primary Stone Crusher PE Jaw Crusher Supplier 45-800tph
*Required
Products
Portable Crusher Plant Crushing and Screening EquipmentCopyright © Shanghai Super-above Industry Holdings Co.,Ltd Designed by Site.nuo.cn